Fall Adult Basketball League Tuesdays
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shooting Blanks | 6 | 0 | 1.000 | 0 | W6 | 455 | 390 | 65 |
| 2 | WEEDH8US2 | 6 | 2 | 0.750 | 0 | W3 | 682 | 598 | 84 |
| 3 | The Mecca | 6 | 2 | 0.750 | 0 | W4 | 619 | 562 | 57 |
| 4 | .500 | 4 | 2 | 0.667 | 0 | L1 | 520 | 437 | 83 |
| 5 | The Boys | 4 | 2 | 0.667 | 0 | W2 | 450 | 408 | 42 |
| 6 | Bulls | 3 | 3 | 0.500 | 0 | W1 | 465 | 408 | 57 |
| 7 | Ballin’ For Jesus | 3 | 3 | 0.500 | 0 | W1 | 466 | 430 | 36 |
| 8 | Mixed Nuts | 4 | 4 | 0.500 | 0 | L3 | 577 | 578 | -1 |
| 9 | Niner Nation | 3 | 3 | 0.500 | 0 | L1 | 403 | 439 | -36 |
| 10 | Hoops Legends | 3 | 4 | 0.429 | 0 | W1 | 514 | 516 | -2 |
| 11 | Raize The Roof | 3 | 4 | 0.429 | 0 | L1 | 495 | 527 | -32 |
| 12 | SS Lifers | 1 | 5 | 0.167 | 0 | L3 | 394 | 485 | -91 |
| 13 | Come Get Psalm | 1 | 7 | 0.125 | 0 | L4 | 495 | 601 | -106 |
| 14 | Aloha ‘Ohana | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Average Joes | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Calmate | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | GAGE | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | OC Ballers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Psalm Guys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raider Nation | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shinobi | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | The Unknowns | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5%ers | 0 | 6 | 0.000 | 0 | L6 | 274 | 430 | -156 |











