Fall Adult Basketball League Fridays
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 1 | 0.000 | 0 | L1 | 0 | 0 | 0 |
0 | ![]() | 0 | 1 | 0.000 | 0 | L1 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 1 | 0.000 | 0 | L1 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 1.000 | 0 | W1 | 0 | 0 | 0 |
Results
![]() ![]() 7:20 pmAdult Basketball Leagues
Bulls vs Shooting Blanks |
![]() 9:00 pmAdult Basketball Leagues
Shooting Blanks vs Niner Nation |
![]() 8:10 pmAdult Basketball Leagues
Aloha ‘Ohana vs Shooting Blanks |
![]() ![]() 7:20 pmAdult Basketball Leagues
Ballin’ For Jesus vs Shooting Blanks |
![]() ![]() 9:00 pmAdult Basketball Leagues
Shooting Blanks vs Psalm Guys |
![]() ![]() 8:10 pmAdult Basketball Leagues
Shooting Blanks vs Bulls |